Description
Apple Juice from concentrate – 1 Litre Carton
per 100ml | per 150ml | %RI* per 150ml | |
---|---|---|---|
Energy | 200kJ | 300kJ | 4% |
Fat | 0.0g | 0.0g | 0% |
of which saturates | 0.0g | 0.0g | 0% |
Carbohydrate | 11.2g | 16.8g | |
of which sugars | 11.2g | 16.8g | 19% |
Fibre | 0.0g | 0.0g | |
Protein | 0.1g | 0.2g | |
Salt | 0.0g | 0.0g | 0% |
*Reference Intake of an average adult (8400kJ / 2000kcal) Pack contains approximately 6 servings