Description
Sunpride Tropical Juice – 1L Carton
Celebrate the flavours of Oranges, Apples, Pineapples, Passion fruits, Mandarins & Limes!
per 100ml | per 200ml | %RI* per 200ml | |
---|---|---|---|
Energy | 77kJ | 154kJ | 2% |
Fat | 0.0g | 0.0g | 0% |
of which saturates | 0.0g | 0.0g | 0% |
Carbohydrate | 4.2g | 8.4g | |
of which sugars | 4.2g | 8.4g | 9% |
Fibre | 0.0g | 0.0g | |
Protein | 0.0g | 0.0g | |
Salt | 0.00g | 0.00g | 0% |
Vitamins and Minerals | %RI* | %RI* | |
Vitamin C | 32mg 40% | 64mg 80% |
Pack contains 5 servings *Reference Intake of an average adult (8400kJ / 2000kcal)